Proof
Real problems you solved. Every other line needs this one first.
| Line: Proof | Tier | What it takes |
|---|---|---|
| Solver | I | Solve 1 proof problems |
| II | Solve 5 proof problems | |
| III | Solve 15 proof problems | |
| IV | Solve 40 proof problems | |
| V | Solve 100 proof problems | |
| Range | I | Solve problems in 2 different families |
| II | Solve problems in 4 different families | |
| III | Solve problems in 6 different families | |
| IV | Solve problems in 8 different families | |
| V | Solve problems in 10 different families | |
| Climber | I | Pass a level 1 problem |
| II | Pass a level 2 problem | |
| III | Pass a level 3 problem | |
| IV | Pass a level 4 problem | |
| V | Pass a level 5 problem | |
| Streak | I | Solve a proof problem 3 days in a row |
| II | Solve a proof problem 7 days in a row | |
| III | Solve a proof problem 21 days in a row | |
| IV | Solve a proof problem 60 days in a row | |
| V | Solve a proof problem 180 days in a row |
Witness
People who looked at your proof and said they see a math person.
| Line: Witness | Tier | What it takes |
|---|---|---|
| Seen | I | Be witnessed by 1 different people |
| II | Be witnessed by 3 different people | |
| III | Be witnessed by 7 different people | |
| IV | Be witnessed by 15 different people | |
| V | Be witnessed by 30 different people | |
| Circle | I | Be witnessed by 2 kinds of people (parent, teacher, friend, coach, sibling, coworker, mentor) |
| II | Be witnessed by 3 kinds of people (parent, teacher, friend, coach, sibling, coworker, mentor) | |
| III | Be witnessed by 4 kinds of people (parent, teacher, friend, coach, sibling, coworker, mentor) | |
| IV | Be witnessed by 5 kinds of people (parent, teacher, friend, coach, sibling, coworker, mentor) | |
| V | Be witnessed by 6 kinds of people (parent, teacher, friend, coach, sibling, coworker, mentor) | |
| Vouched | I | Be witnessed by 1 people who have their own proof |
| II | Be witnessed by 3 people who have their own proof | |
| III | Be witnessed by 7 people who have their own proof | |
| IV | Be witnessed by 15 people who have their own proof | |
| Both Eyes | One award | Be witnessed in both math and science |
Claim
Saying it yourself, after the proof and the witness exist, and still saying it months later.
| Line: Claim | Tier | What it takes |
|---|---|---|
| I Am a Math Person | One award | Prove it, be witnessed, then claim: I am a math person |
| I Am a Science Person | One award | Prove it, be witnessed, then claim: I am a science person |
| Standing | I | Agree with your claim on 2 check-ins in a row (one every 30 days) |
| II | Agree with your claim on 4 check-ins in a row (one every 30 days) | |
| III | Agree with your claim on 8 check-ins in a row (one every 30 days) | |
| IV | Agree with your claim on 12 check-ins in a row (one every 30 days) |
Share
People who opened your link, proved it themselves, and passed it on.
| Line: Share | Tier | What it takes |
|---|---|---|
| Spark | I | 5 different people open your link |
| II | 25 different people open your link | |
| III | 100 different people open your link | |
| IV | 500 different people open your link | |
| V | 2,500 different people open your link | |
| Recruiter | I | 1 people join through your link and solve their own proof |
| II | 3 people join through your link and solve their own proof | |
| III | 9 people join through your link and solve their own proof | |
| IV | 27 people join through your link and solve their own proof | |
| V | 81 people join through your link and solve their own proof | |
| Converter | I | 1 people you brought in reach their own claim |
| II | 3 people you brought in reach their own claim | |
| III | 9 people you brought in reach their own claim | |
| IV | 27 people you brought in reach their own claim | |
| Chain | I | Your chain reaches 2 generations below you |
| II | Your chain reaches 3 generations below you | |
| III | Your chain reaches 5 generations below you | |
| IV | Your chain reaches 8 generations below you | |
| V | Your chain reaches 13 generations below you | |
| Tree | I | 10 people in the chain below you |
| II | 50 people in the chain below you | |
| III | 250 people in the chain below you | |
| IV | 1,000 people in the chain below you | |
| V | 5,000 people in the chain below you | |
| Builder of Builders | I | 1 of the people you brought in each bring in 3 of their own |
| II | 3 of the people you brought in each bring in 3 of their own | |
| III | 9 of the people you brought in each bring in 3 of their own |
Voice
Being the person who names it for someone else.
| Line: Voice | Tier | What it takes |
|---|---|---|
| Namer | I | Witness 1 other people's proof |
| II | Witness 5 other people's proof | |
| III | Witness 20 other people's proof | |
| IV | Witness 50 other people's proof | |
| V | Witness 150 other people's proof | |
| First Voice | I | Be the first witness for 1 people |
| II | Be the first witness for 5 people | |
| III | Be the first witness for 20 people | |
| IV | Be the first witness for 50 people |
Place
Your county, your metro, your state on the map.
| Line: Place | Tier | What it takes |
|---|---|---|
| County Pioneer | One award | Be the first person in your county to reach a claim. One per county, 3,152 in the country. |
| Metro Pioneer | One award | Be the first person in your metro area to reach a claim. One per commuting zone. |
| State Pioneer | One award | Be the first person in your state to reach a claim. Fifty-one exist. |
| County Builder | I | 5 people in your chain from your own county |
| II | 25 people in your chain from your own county | |
| III | 100 people in your chain from your own county | |
| IV | 400 people in your chain from your own county | |
| Map | I | Your chain reaches 2 states |
| II | Your chain reaches 5 states | |
| III | Your chain reaches 10 states | |
| IV | Your chain reaches 25 states | |
| V | Your chain reaches 50 states |
Space
Home, school, the web, a book, the app, a camp: every room where it was said.
| Line: Space | Tier | What it takes |
|---|---|---|
| Rooms | I | Proof, witness or share in 2 different spaces |
| II | Proof, witness or share in 3 different spaces | |
| III | Proof, witness or share in 4 different spaces | |
| IV | Proof, witness or share in 5 different spaces | |
| V | Proof, witness or share in 6 different spaces |
Bridge
English and Spanish in the same chain.
| Line: Bridge | Tier | What it takes |
|---|---|---|
| Dos Idiomas | One award | English and Spanish speakers in the same chain |
Next Step
What you did after you claimed it.
| Line: Next Step | Tier | What it takes |
|---|---|---|
| Next Step | I | Take 1 next steps after your claim |
| II | Take 3 next steps after your claim | |
| III | Take 6 next steps after your claim | |
| IV | Take 10 next steps after your claim | |
| Range of Steps | I | Take 2 different kinds of next step |
| II | Take 4 different kinds of next step | |
| III | Take 6 different kinds of next step |
Track
The twelve STEM Farm tracks. The claim is the front door; a track is where it leads.
| Line: Track | Tier | What it takes |
|---|---|---|
| Trailhead | I | Open 1 of the twelve STEM Farm tracks after your claim |
| II | Open 3 of the twelve STEM Farm tracks after your claim | |
| III | Open 6 of the twelve STEM Farm tracks after your claim | |
| IV | Open 12 of the twelve STEM Farm tracks after your claim |
Keystone
Badges made of other badges. No single line earns these.
| Line: Keystone | Tier | What it takes |
|---|---|---|
| Proven, Seen, Said | One award | The whole loop once: a proof, a witness, and your own claim. |
| Triangle | One award | Commitment, competency, confidence: Streak II, Climber III and Standing I together. |
| Mentor | One award | Namer II and Converter I: you witness other people, and someone you brought in reached their claim. |
| Full House | One award | Math and science both claimed, both witnessed. |
| Pathfinder | One award | Any Pioneer badge plus Recruiter II: first in your place, and you did not stay the only one. |
| Whole Map | One award | Rooms III, Map II and Dos Idiomas: four spaces, five states, two languages. |
| From Claim to Track | One award | A claim, a level 3 proof and a STEM Farm track opened: the identity is pointed at a career. |
| Keystone | I | Earn 2 Keystone badges |
| II | Earn 4 Keystone badges | |
| III | Earn 6 Keystone badges |
The seven ranks
| Spark | Momentum 0+, badges on 1 lines |
| Solver | Momentum 40+, badges on 2 lines |
| Math Person | Momentum 80+, badges on 3 lines, a claim |
| Witness | Momentum 130+, badges on 4 lines, a claim, Namer I |
| Builder | Momentum 190+, badges on 5 lines, a claim, Recruiter II |
| Architect | Momentum 260+, badges on 6 lines, a claim, Chain II |
| Founder | Momentum 340+, badges on 7 lines, a claim, Builder of Builders I |
The math behind rank
Each of the three point lines is log-bounded, then the three are multiplied:
line = 100 × log2(1 + points / 100)momentum = (Proof × Witness × Share) ^ (1/3)
A join through your link pays 40 points, a join two generations down pays 20, then 10, 5, 2.5 and 1.25. A person you brought in who reaches their own claim pays 20 more. Unique opens of your link pay 2 each. Proofs pay 10 per level, a witness pays 15 (30 if the witness has a proof of their own), a claim pays 25. Every event is written to a ledger in which each row carries the hash of the row before it.
Start here: one problem
A first name or nickname is all we ask for. No email, no last name, no birthday. For a child under 13, a parent or teacher signs up and sits beside them.
Questions people ask
What do I get for sharing my link?
2 points for each new person who opens it, 40 when someone joins through it and solves their own proof, 20, 10, 5, 2.5 and 1.25 for the generations below them, and 20 more when someone you brought in reaches their own claim. The Share badges run from 1 recruit to 81 and from a chain 2 deep to 13 deep.
Does it cost anything?
No. There is nothing to buy, and no badge, rank or point can be bought. A purchase never fires a trigger.
Why can't I claim it right away?
Because in the national data a claim with nothing behind it does not move anything. Here the claim unlocks after one graded proof and one witness, so the sentence means what it says.