# Why SHE Matters — photography credits

These originals are licensed stock used as **illustration**. They are not
photographs of Amigos en Acción participants, and they are not portraits of
the people inside the BLS occupation counts. Filenames stay stable so a
later swap of released program photography is a file replacement, not a
code change.

Built variants (AVIF / WebP / JPEG at 400 / 800 / 1600) are generated into
`public/assets/she/` by `scripts/build-she-images.mjs` and are not committed.

| File | What is in the frame | Source | Licence ID |
|---|---|---|---|
| she-01.jpg | Woman typing at a desktop workstation | [Unsplash](https://unsplash.com/photos/VDReJqqfou8) · Christina @ wocintechchat.com | Unsplash License · photo-1573496005746-6dff81c990a0 · originally #WOCinTech Chat CC BY |
| she-02.jpg | Woman writing code on a laptop | [Unsplash](https://unsplash.com/photos/ivF9IZSDML0) · Christina @ wocintechchat.com | Unsplash License · photo-1573165455938-c4ef66c107aa · originally #WOCinTech Chat CC BY |
| she-03.jpg | Woman with a tablet beside a server room | [Unsplash](https://unsplash.com/photos) · Christina @ wocintechchat.com | Unsplash License · photo-1573164713988-8665fc963095 · originally #WOCinTech Chat CC BY |
| she-04.jpg | Woman at a laptop among wiring and test equipment | [Unsplash](https://unsplash.com/photos/ZPeXrWxOjRQ) · ThisisEngineering | Unsplash License · photo-1581091226825-a6a2a5aee158 |
| she-05.jpg | Woman reviewing a 3D vehicle model on a laptop | [Unsplash](https://unsplash.com/photos/aL2rxQhEfAM) · ThisisEngineering | Unsplash License · photo-1581091215367-9b6c00b3035a |
| she-06.jpg | Woman measuring a part against an engineering drawing | [Unsplash](https://unsplash.com/photos) · ThisisEngineering | Unsplash License · photo-1581092160562-40aa08e78837 |
| she-07.jpg | Woman adjusting a component on laboratory equipment | [Unsplash](https://unsplash.com/photos/x5qZYxqzI_M) · ThisisEngineering | Unsplash License · photo-1580983218765-f663bec07b37 |
| she-08.jpg | Woman assembling a drone at a workbench | [Unsplash](https://unsplash.com/photos/k9a7H43zhP4) · ThisisEngineering | Unsplash License · photo-1705579610353-ffd640d857e9 |
| she-09.jpg | Woman checking a prototype against a blueprint | [Unsplash](https://unsplash.com/photos/WE-BiNwgwXc) · ThisisEngineering | Unsplash License · photo-1581094017399-34c4fb48c65b |
| she-10.jpg | Woman on a construction site in a hard hat | [Unsplash](https://unsplash.com/photos/AnCm-5FyjW0) | Unsplash License · photo-1549909773-ab3c0eb3f73e |
| she-11.jpg | Woman reading site plans in a hard hat | [Unsplash](https://unsplash.com/photos/MThcHX1xBAs) | Unsplash License · photo-1716037991590-c975184b37df |
| she-12.jpg | Woman working at dual monitors with code on screen | [Pexels](https://www.pexels.com/photo/3861958/) | Pexels License · 3861958 |
| she-13.jpg | Woman teaching at the front of a classroom | [Unsplash](https://unsplash.com/photos) | Unsplash License · photo-1577896851231-70ef18881754 |
| she-14.jpg | Woman reading with young children | [Pexels](https://www.pexels.com/photo/8613089/) | Pexels License · 8613089 |

**Unsplash License:** https://unsplash.com/license — free to use, including by nonprofits, including web.
**Pexels License:** https://www.pexels.com/license/ — free to use, including commercially; attribution appreciated.
**#WOCinTech Chat:** Creative Commons Attribution. Credit: Photos by #WOCinTech Chat.

On-page captions treat every image as illustration. Do not invent names, quotes, or outcomes.
